Tornado Assessment
By: John Dissauer
The National Weather Service has been busy conducting surveys of storm damage from Sunday night's and Tuesday evening's storms. The NWS sends crews out to look at the damage to help determine whether or not the storms were straight line winds or tornadoes.
If it is determined that a tornado moved through, they can look at the damage and determine the wind speeds associated with the tornado. From the wind speeds, they can classify the tornado by the Fujita Scale. Below are the storm surverys completed by the NWS.
A total of 12 tornadoes touched down in Heartland counties Tuesday night.
Date | Time | Location | Max. Wind Speeds | F-Scale | Width of Damage | Length of Damage |
May-6 | 8:05pm | Bollinger County | 100 mph | F1 | 100 yards | 3/4 mile |
Date | Time | Location | Max. Wind Speeds | F-Scale | Width of Damage | Length of Damage |
May-6 | 8:45pm | Cape Girardeau County (Jackson) | 180 mph | F3 | 40-50 yards | 2 miles |
Date | Time | Location | Max. Wind Speeds | F-Scale | Width of Damage | Length of Damage |
May-6 | 11:20pm | McCracken County | 70 mph | F0 | 75 yards | 2 miles |
Date | Time | Location | Max. Wind Speeds | F-Scale | Width of Damage | Length of Damage |
May-6 | 11:25 - 11:35pm | Graves County | 100 mph | F1 | 100-125 yards | 1.5 miles |
Date | Time | Location | Max. Wind Speeds | F-Scale | Width of Damage | Length of Damage |
May-6 | 11:15pm | Ballard County | 100 mph | F1 | 175 yards | 3 miles |
Date | Time | Location | Max. Wind Speeds | F-Scale | Width of Damage | Length of Damage |
May-6 | 11:30 - midnight | Hickman/Graves County | 95 mph | F1 | 40-50 yards | 22 miles |
Date | Time | Location | Max. Wind Speeds | F-Scale | Width of Damage | Length of Damage |
May-6 | 9:32 - 10:42pm | Pulaski/Massac/Pope | 210 mph | F4 | 2/3 mile | 33 miles |
Date | Time | Location | Max. Wind Speeds | F-Scale | Width of Damage | Length of Damage |
May-6 | 9:11pm | Cape Girardeau County | 80 mph | F4 | 50 yards | 3 miles |
Date | Time | Location | Max. Wind Speeds | F-Scale | Width of Damage | Length of Damage |
May-6 | 11:38 | Marshall County | 85 mph | F1 | 100 yards | 2 miles |
Date | Time | Location | Max. Wind Speeds | F-Scale | Width of Damage | Length of Damage |
May-6 | 10:22 p.m. | Scott County | 90 mph | F1 | 200 yards | 5 miles |
Date | Time | Location | Max. Wind Speeds | F-Scale | Width of Damage | Length of Damage |
May-6 | 11:17 p.m. | McCracken County | 80 mph | F1 | 80 yards | 3 1/2 miles |
Date | Time | Location | Max. Wind Speeds | F-Scale | Width of Damage | Length of Damage |
May-6 |
| Randolph County (Southeast of Red Bud) |
| F1 | 50 yards | 1/2 miles |
updated 5/18/03
![]() ![]() | ![]() 310 Broadway
Cape Girardeau, MO 63701 (573) 335-1212
![]()
All content © Copyright 2000 - 2018 Raycom Media. All Rights Reserved. For more information on this site, please read our Privacy Policy, and Terms of Service, and Ad Choices.
|