Illinois High School Football Top 10 Poll-2010 Season final - KFVS12 News & Weather Cape Girardeau, Carbondale, Poplar Bluff

Illinois High School Football Top 10 Poll-2010 Season final

By Associated Press

Here are the 2010 season final rankings of Illinois high school football teams in each class, according to an Associated Press panel of sportswriters:

Class 8A

School WL Pts Prv

1. Stevenson (4) (9-0) 58 2

2. Loyola (2) (8-1) 55 3

3. Chicago Mt. Carmel (7-2) 44 5

4. Glenbard North (8-1) 43 4

5. York (8-1) 39 7

6. Lyons (8-1) 30 NR

7. Maine South (7-2) 22 NR

8. Barrington (7-2) 13 9

9. Homewood-Flossmoor (7-2) 8 NR

10. Bartlett (7-2) 7 NR

Others receiving votes: Waubonsie Valley 5, Naperville North 3, Marist 2, Downers South 1.

Class 7A

School WL Pts Prv

1. Wheaton Warrenville South (7) (9-0) 70 1

2. Simeon (9-0) 61 1 (8A)

3. St. Rita (8-1) 51 3

4. Glenbard West (8-1) 49 4

5. Carmel (8-1) 44 5

6. Lincoln-Way East (8-1) 27 8

7. Lake Zurich (8-1) 20 10

8. Plainfield South (8-1) 17 8 (8A)

9. Minooka (8-1) 13 10(8A)

10. Prospect 8-1) 12 9

Others receiving votes: Wheaton North 9, Hononegah 5, Schaumburg 3, O'Fallon 2, Glenbrook North 1, Belleville East 1.

Class 6A

School WL Pts Prv

1. Danville (7) (9-0) 79 1

2. Crystal Lake South (1) (9-0) 68 6 (7A)

3. Lemont (9-0) 66 2

4. Morgan Park (8-1) 47 3

5. Rockford Boylan (9-0) 45 7 (7A)

6. Prairie Ridge (8-1) 41 5

7. Marmion (8-1) 23 4

8. Thornton Fractional South (8-1) 21 NR

9. Rock Island (7-2) 20 9

10. Hubbard (8-1) 11 8

Others receiving votes: Robeson 8, Oak Lawn Richards 4, Normal West 4, Lake Forest 2, Geneva 1.

Class 5A

School WL Pts Prv

1. Joliet Catholic (6) (8-1) 66 1

2. Richwoods (1) (9-0) 60 2

3. Sacred Heart-Griffin (Springfield) (9-1) 58 4

4. Montini (7-2) 49 5

5. Kaneland (9-0) 42 6

6. Vernon Hills (8-1) 27 7

7. Sycamore (8-1) 25 10

8. Crystal Lake Central (7-2) 21 7 (6A)

9. Sterling (7-2) 14 9

10. Marion (8-1) 11 8

Others receiving votes: Springfield 7, Lincoln-Way West 4, Bloomington 1.

Class 4A

School WL Pts Prv

1. Rochester (6) (9-0) 94 1

2. Rock Island Alleman (9-0) 77 3

3. Metamora (3) (8-1) 68 3 (5A)

4. Richmond-Burton (1) (9-0) 64 5

5. Breese Mater Dei (8-1) 58 4

6. Pontiac (9-0) 56 8

7. Geneseo (8-1) 52 6

8. Quincy Notre Dame (7-2) 32 7

9. Bishop McNamara (7-2) 21 10

10. Rockford Christian (9-0) 19 9

Others receiving votes: Mt. Zion 8, Sandwich 1.

Class 3A

School WL Pts Prv

1. Illini West (Carthage) (4) (9-0) 84 1

2. Wilmington (2) (9-0) 76 2

3. Stillman Valley (3) (9-0) 74 2 (4A)

4. Tolono Unity (8-1) 63 3

5. Mt. Carmel (8-1) 45 5

6. Pana (8-1) 42 6

7. Greenville (8-1) 32 7

8. Decatur St. Teresa (7-2) 29 8

9. Nashville (7-2) 13 10

10. St. Joseph-Ogden (7-2) 10 NR

Others receiving votes: DuQuoin 8, Oakwood 4, Oregon 4, Harrisburg 2, Sesser-Valier 2, Virden 2, Byron 2, Elmhurst Immaculate Conception 1, Macomb 1, Camp Point Central 1.

Class 2A

School WL Pts Prv

1. Sterling Newman (10) (9-0) 100 1

2. Casey-Westfield (9-0) 84 3

3. Auburn (9-0) 64 4

4. Morrison (8-1) 60 5

5. Westville (9-0) 58 4

6. Deer Creek-Mackinaw (9-0) 51 T6

7. Mercer County (8-1) 32 T6

8. Maroa-Forsyth (7-2) 24 8

9. Red Bud (8-1) 22 9 (3A)

10. Carlinville (8-1) 18 9

Others receiving votes: Clifton Central 12, Eastland-Pearl City 11, Rockridge 6, Marshall 5, Johnston City 3.

Class 1A

School WL Pts Prv

1. Brown County (4) (9-0) 94 1

2. Tuscola (2) (8-1) 78 2

3. Stark County (4) (9-0) 73 2 (2A)

4. Lewistown (9-0) 71 3

5. Dakota (8-1) 54 5

6. Jacksonville Routt (8-1) 40 4

7. Lena-Winslow (8-1) 38 10 (2A)

8. East Dubuque (8-1) 31 7

9. Moweaqua Central A&M (7-2) 19 9

10. Villa Grove (8-1) 16 6

Others receiving votes: Triopia-Meredosia-Chambersburg 15, Salt Fork 9, Chester 4, LeRoy 4, Aquin 3, Tri-County 1.

 

___

 

Copyright 2010 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.